<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stock Market - US Stock Market News, Videos, Charts</title>
	<link>http://www.usstockmarket.tv</link>
	<description>Watch Latest US Stock Market News, Videos and Charts. Stock and Mutual Funds, Market Updates, Companies and Business News</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:27:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Charlie Wolf: The launch of the iPhone 4S sent Apple Store sales &#8216;into the stratosphere&#8217;</title>
		<description><![CDATA[In terms of revenue per sq. ft., think Tiffany&#8217;s (its nearest rival) multiplied nearly threefold iPhone 4S launch in Beijing. Photo by Feng Li/Getty Images Apple Stores are always busy places, but they tend to go crazy when a major new product is launched. With the arrival of the iPhone 4S, writes Needham&#8217;s Charlie Wolf [...]]]></description>
		<link>http://www.usstockmarket.tv/tech-blog/2012/02/charlie-wolf-the-launch-of-the-iphone-4s-sent-apple-store-sales-into-the-stratosphere/</link>
			</item>
	<item>
		<title>What Motorola wants: 2.25% of Apple&#8217;s iPhone sales revenue</title>
		<description><![CDATA[A blogger uncovers the $2 billion dispute behind Friday&#8217;s bizarre back and forth  Source: FOSS Patents Apple (AAPL) watchers were shocked Friday when the company, in response to a court-ordered injunction, removed the iPhone 4 and 3GS from its online Apple Store in Germany. The injunction was suspended before the end of the day &#8212; [...]]]></description>
		<link>http://www.usstockmarket.tv/tech-blog/2012/02/what-motorola-wants-2-25-of-apples-iphone-sales-revenue/</link>
			</item>
	<item>
		<title>3 keys to a killer Super Bowl ad</title>
		<description><![CDATA[Advertisers are paying record amounts to put their brands in front of you during Super Bowl Sunday. Here are three ways to grade them. By Alex Konrad, reporter FORTUNE &#8212; Super Bowl weekend is here. For some, Sunday is all about the game. For others, the ads take center stage. For the latter, here are [...]]]></description>
		<link>http://www.usstockmarket.tv/tech-blog/2012/02/3-keys-to-a-killer-super-bowl-ad/</link>
			</item>
	<item>
		<title>Canadian Pacific Railway (CP) Stock Chart Analysis &amp; Trends</title>
		<description><![CDATA[]]></description>
		<link>http://www.usstockmarket.tv/stock-charts/2012/02/canadian-pacific-railway-cp-stock-chart-analysis-trends/</link>
			</item>
	<item>
		<title>Visa Stock Fresh 52 Week High Stock Analysis</title>
		<description><![CDATA[]]></description>
		<link>http://www.usstockmarket.tv/stock-charts/2012/02/visa-stock-fresh-52-week-high-stock-analysis/</link>
			</item>
	<item>
		<title>MA Mastercard Big Bull Breakout New 52 Week High</title>
		<description><![CDATA[]]></description>
		<link>http://www.usstockmarket.tv/stock-charts/2012/02/ma-mastercard-big-bull-breakout-new-52-week-high/</link>
			</item>
	<item>
		<title>Salesforce.com CRM Daily Chart Technical Analysis Trend</title>
		<description><![CDATA[]]></description>
		<link>http://www.usstockmarket.tv/stock-charts/2012/02/salesforce-com-crm-daily-chart-technical-analysis-trend/</link>
			</item>
	<item>
		<title>Options Market Commentary: S&amp;P 500 Extends Best Start to Year Since 1987</title>
		<description><![CDATA[]]></description>
		<link>http://www.usstockmarket.tv/stock-charts/2012/02/options-market-commentary-sp-500-extends-best-start-to-year-since-1987/</link>
			</item>
	<item>
		<title>Dow Jones Industrial Average 4-year High Technical Analysis 2012</title>
		<description><![CDATA[]]></description>
		<link>http://www.usstockmarket.tv/stock-charts/2012/02/dow-jones-industrial-average-4-year-high-technical-analysis-2012/</link>
			</item>
	<item>
		<title>DoubleLine Capital Celebrates Recent Listing of DoubleLine Opportunistic Credit Fund</title>
		<description><![CDATA[]]></description>
		<link>http://www.usstockmarket.tv/nyse/2012/02/doubleline-capital-celebrates-recent-listing-of-doubleline-opportunistic-credit-fund/</link>
			</item>
</channel>
</rss>

